| Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : Jovoll
Model Number : AST12369
Certification : TS16949
Place of Origin : China
MOQ : 1 set
Price : Negotiation
Payment Terms : D/P, T/T, D/P, D/A, L/C, Western Union, MoneyGram,paypal
Supply Ability : 5000PCS per month
Delivery Time : 5-8 days
Packaging Details : Neutral packing or customized
Item Name : Shock Absorber with Electric Control.
OEM number : AST12369
Application : For Lincoln MKZ 2013-2020.
Position : Front Left.
Condition : New.
Warranty : 1 Year.
MOQ : 1 set
Delivery : 2-3 Days.
AST12369 Front Left Shock Absorber with Electric Control for Lincoln MKZ 2013-2020.
Product Name: Shock Absorber, Strut Shock.
Fit for: For Lincoln MKZ 2013-2020.
Position: Front Left.
OEM No.:
AST12280, AST12369, AST18187, AST24732, DG9Z18124B, DG9Z18124V, EG9Z18124B, EG9Z18124D, EG9Z18124K
Condition: New.
Warranty: 1 Year.
| Description : | Front Shock Absorber Strut Damper. |
| Model:-- | For Lincoln MKZ 2013-2020. |
| OEM Number |
AST12280, AST12369, AST18187, AST24732, DG9Z18124B, DG9Z18124V, EG9Z18124B, EG9Z18124D, EG9Z18124K
|
| Material: | Rubber and Steel |
| Condition: | New |
| Application: | For Lincoln MKZ 2013-2020. |
| Delivery: | 3-7 days |
| Package: | Neutral Packing or As Requirement |
| Place of origin | Canton, China |
| Certificate: | TS16949 |
| Trade term: | FOB; CNF |
| Warranty: | 12 months |
| Gross weight: | 6 kgs / pcs. |
Picture Display

Can be installed on:
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2020 | Lincoln | MKZ | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Lincoln | MKZ | Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2020 | Lincoln | MKZ | Reserve Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2020 | Lincoln | MKZ | Reserve Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Lincoln | MKZ | Reserve Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2019 | Lincoln | MKZ | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Lincoln | MKZ | Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2019 | Lincoln | MKZ | Reserve Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2019 | Lincoln | MKZ | Reserve I Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2019 | Lincoln | MKZ | Reserve II Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2019 | Lincoln | MKZ | Reserve II Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Lincoln | MKZ | Reserve II Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2019 | Lincoln | MKZ | Reserve I Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Lincoln | MKZ | Reserve Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Lincoln | MKZ | Reserve Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2019 | Lincoln | MKZ | Select Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2019 | Lincoln | MKZ | Select Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Lincoln | MKZ | Black Label Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2018 | Lincoln | MKZ | Black Label Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Lincoln | MKZ | Black Label Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2018 | Lincoln | MKZ | Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2018 | Lincoln | MKZ | Premiere Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2018 | Lincoln | MKZ | Premiere Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Lincoln | MKZ | Reserve Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2018 | Lincoln | MKZ | Reserve Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Lincoln | MKZ | Reserve Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2018 | Lincoln | MKZ | Select Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2018 | Lincoln | MKZ | Select Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Lincoln | MKZ | Select Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2017 | Lincoln | MKZ | Black Label Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2017 | Lincoln | MKZ | Black Label Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Lincoln | MKZ | Black Label Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2017 | Lincoln | MKZ | Premiere Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2017 | Lincoln | MKZ | Premiere Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Lincoln | MKZ | Reserve Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2017 | Lincoln | MKZ | Reserve Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Lincoln | MKZ | Reserve Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged | |
| 2017 | Lincoln | MKZ | Select Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2017 | Lincoln | MKZ | Select Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Lincoln | MKZ | Select Sedan 4-Door | 3.0L 2956CC 181Cu. In. V6 GAS DOHC Turbocharged |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2016 | Lincoln | MKZ | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Lincoln | MKZ | Base Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Lincoln | MKZ | Black Label Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2016 | Lincoln | MKZ | Black Label Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Lincoln | MKZ | Black Label Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Lincoln | MKZ | High Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Lincoln | MKZ | Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2016 | Lincoln | MKZ | Reserve Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Lincoln | MKZ | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Lincoln | MKZ | Base Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Lincoln | MKZ | Black Label Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2015 | Lincoln | MKZ | Black Label Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Lincoln | MKZ | Black Label Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Lincoln | MKZ | High Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Lincoln | MKZ | Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2015 | Lincoln | MKZ | Reserve Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Lincoln | MKZ | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Lincoln | MKZ | Base Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Lincoln | MKZ | Elite Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Lincoln | MKZ | High Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2014 | Lincoln | MKZ | Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2014 | Lincoln | MKZ | Reserve Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013 | Lincoln | MKZ | Base Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Lincoln | MKZ | Base Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013 | Lincoln | MKZ | Elite Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Lincoln | MKZ | High Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Lincoln | MKZ | Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2013 | Lincoln | MKZ | Reserve Sedan 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
Other Products:

Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.

Company Information:


Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com
|
|
AST12369 Front Left Shock Absorber With Electric Control For Lincoln MKZ 2013-2020. Images |